Ticker
HONECompany Name
HARBORONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.25M | $ 45.53M | $ 46.78M |
3/31/2025 | $ 1.34M | $ 10.89M | $ 12.23M |
12/31/2024 | $ 1.24M | $ 2.6M | $ 3.84M |
9/30/2024 | $ 1.81M | $ -17.54M | $ -15.72M |
6/30/2024 | $ 2.19M | $ -14.82M | $ -12.63M |
3/31/2024 | $ 4.1M | $ 54.72M | $ 58.82M |
12/31/2023 | $ 4.48M | $ 49.03M | $ 53.51M |
9/30/2023 | $ 4.5M | $ 80.7M | $ 85.2M |
6/30/2023 | $ 4.29M | $ 85.12M | $ 89.41M |
3/31/2023 | $ 2.6M | $ 61.31M | $ 63.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for HARBORONE BANCORP INC is calculated as follows: CF - Operations [ $ -13.94M ] - CapEx [ $ 5.73M ]
(=) FCF [ $ -19.68M ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |