Ticker
SHBICompany Name
SHORE BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Free Cash Flow | Net Cash Flow - Operations |
---|---|---|---|
6/30/2025 | $ 1.98M | $ 50.93M | $ 52.91M |
3/31/2025 | $ 2.69M | $ 61.6M | $ 64.28M |
12/31/2024 | $ 4.28M | $ 42.61M | $ 46.89M |
9/30/2024 | $ 6.27M | $ 44.27M | $ 50.54M |
6/30/2024 | $ 7.54M | $ 9.94M | $ 17.48M |
3/31/2024 | $ 6.39M | $ 7.49M | $ 13.88M |
12/31/2023 | $ 5.23M | $ 17.48M | $ 22.71M |
9/30/2023 | $ 3.06M | $ -13.83M | $ -10.77M |
6/30/2023 | $ 1.73M | $ 18.52M | $ 20.25M |
3/31/2023 | $ 2.04M | $ 36.63M | $ 38.67M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations - CapEx
(=) FCF
FCF for SHORE BANCSHARES INC is calculated as follows: CF - Operations [ $ 16.33M ] - CapEx [ $ 2.03M ]
(=) FCF [ $ 14.29M ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 3.3K |
---|---|
min | $ -358.73M |
max | $ 390M |
average | $ 28.84M |
median | $ 528.76K |
std | $ 118.39M |