Ticker
FMNBCompany Name
FARMERS NATIONAL BANC CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 7.47% | $ 54.28M | $ 727.18M |
3/31/2025 | 9.04% | $ 55.83M | $ 617.41M |
12/31/2024 | 6.93% | $ 55.25M | $ 797.18M |
9/30/2024 | 7.23% | $ 58.61M | $ 810.72M |
6/30/2024 | 6.19% | $ 55.17M | $ 891.58M |
3/31/2024 | 6.85% | $ 56.87M | $ 830.8M |
12/31/2023 | 6.95% | $ 58.96M | $ 848.08M |
9/30/2023 | 16.72% | $ 67.62M | $ 404.53M |
6/30/2023 | 9.24% | $ 69.81M | $ 755.43M |
3/31/2023 | 12.05% | $ 80.4M | $ 666.97M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for FARMERS NATIONAL BANC CORP is calculated as follows: FCF [ $ 36.19M ] / Inv. Capital [ $ 421.66M ]
(=) CROIC [ 8.58% ]
Minimum
Jun 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |