Ticker
PFISCompany Name
PEOPLES FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 6.47% | $ 49.53M | $ 765.14M |
3/31/2025 | 6.77% | $ 42.41M | $ 626.16M |
12/31/2024 | 5.31% | $ 33.16M | $ 624.53M |
9/30/2024 | 5.2% | $ 34.55M | $ 664.9M |
6/30/2024 | 3.7% | $ 18.64M | $ 503.06M |
3/31/2024 | 6.76% | $ 28.29M | $ 418.25M |
12/31/2023 | 6.57% | $ 27.34M | $ 416.01M |
9/30/2023 | 6.96% | $ 28.48M | $ 409.41M |
6/30/2023 | 7.8% | $ 31.94M | $ 409.32M |
3/31/2023 | 7.15% | $ 28.9M | $ 403.91M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for PEOPLES FINANCIAL SERVICES CORP is calculated as follows: FCF [ $ 10.47M ] / Inv. Capital [ $ 416.89M ]
(=) CROIC [ 2.51% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.73% |
max | 49.57% |
average | 2.85% |
median | 5.02% |
std | 15.01% |