Ticker
HONECompany Name
HARBORONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Cash Return on Invested Capital | Free Cash Flow | Invested Capital |
---|---|---|---|
6/30/2025 | 4.46% | $ 45.53M | $ 1.02B |
3/31/2025 | 1.12% | $ 10.89M | $ 975.51M |
12/31/2024 | 0.24% | $ 2.6M | $ 1.09B |
9/30/2024 | -1.56% | $ -17.54M | $ 1.12B |
6/30/2024 | -1.24% | $ -14.82M | $ 1.2B |
3/31/2024 | 4.11% | $ 54.72M | $ 1.33B |
12/31/2023 | 4.25% | $ 49.03M | $ 1.15B |
9/30/2023 | 7.37% | $ 80.7M | $ 1.09B |
6/30/2023 | 6.9% | $ 85.12M | $ 1.23B |
3/31/2023 | 5.01% | $ 61.31M | $ 1.22B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Inv. Capital
(=) CROIC
CROIC for HARBORONE BANCORP INC is calculated as follows: FCF [ $ -19.68M ] / Inv. Capital [ $ 964.21M ]
(=) CROIC [ -2.04% ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.46K |
---|---|
min | -43.78% |
max | 49.57% |
average | 2.84% |
median | 5.01% |
std | 15.03% |