Ticker
HONECompany Name
HARBORONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Invested Capital | Net Income Common Stock | Return on Invested Capital |
---|---|---|---|
6/30/2025 | $ 1.02B | $ 26.37M | 2.59% |
3/31/2025 | $ 975.51M | $ 25.61M | 2.62% |
12/31/2024 | $ 1.09B | $ 27.41M | 2.51% |
9/30/2024 | $ 1.12B | $ 11.41M | 1.02% |
6/30/2024 | $ 1.2B | $ 15.9M | 1.33% |
3/31/2024 | $ 1.33B | $ 16.08M | 1.21% |
12/31/2023 | $ 1.15B | $ 16.08M | 1.4% |
9/30/2023 | $ 1.09B | $ 32.77M | 2.99% |
6/30/2023 | $ 1.23B | $ 38.11M | 3.09% |
3/31/2023 | $ 1.22B | $ 40.62M | 3.32% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Net Inc. Cmn. / Inv. Capital
(=) ROIC
ROIC for HARBORONE BANCORP INC is calculated as follows: Net Inc. Cmn. [ $ 31.5M ] / Inv. Capital [ $ 964.21M ]
(=) ROIC [ 3.27% ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | -46.36% |
max | 48.66% |
average | 0.69% |
median | 3.38% |
std | 15.21% |