Ticker
FMNBCompany Name
FARMERS NATIONAL BANC CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Capital Expenditure | Capital Expenditures Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 12.38M | 7.3% | $ 169.44M |
3/31/2025 | $ 13.29M | 7.98% | $ 166.51M |
12/31/2024 | $ 11.36M | 7.01% | $ 162.12M |
9/30/2024 | $ 8.62M | 5.29% | $ 162.96M |
6/30/2024 | $ 7.9M | 4.67% | $ 169.11M |
3/31/2024 | $ 4.9M | 2.84% | $ 172.55M |
12/31/2023 | $ 3.35M | 1.96% | $ 170.49M |
9/30/2023 | $ 2.39M | 1.47% | $ 163.01M |
6/30/2023 | $ 2.52M | 1.58% | $ 159.81M |
3/31/2023 | $ 3.78M | 2.42% | $ 156.38M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CapEx / Revenues
(=) CapEx %
CapEx % for FARMERS NATIONAL BANC CORP is calculated as follows: CapEx [ $ 3.12M ] / Revenues [ $ 118.82M ]
(=) CapEx % [ 2.63% ]
Minimum
Sep 30, 2021
Maximum
Mar 31, 2025
Average
Median
filtered constituents | 2.85K |
---|---|
min | 0% |
max | 15.02% |
average | 3.47% |
median | 2.43% |
std | 3.27% |