Ticker
CNOBCompany Name
CONNECTONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 6.78M | 2.8% | $ 241.85M |
3/31/2025 | $ 5.61M | 2.18% | $ 256.82M |
12/31/2024 | $ 5.66M | 2.26% | $ 250.26M |
9/30/2024 | $ 5.72M | 2.3% | $ 248.64M |
6/30/2024 | $ 5.81M | 2.31% | $ 251.24M |
3/31/2024 | $ 5.92M | 2.35% | $ 252.18M |
12/31/2023 | $ 5.94M | 2.28% | $ 260.91M |
9/30/2023 | $ 5.81M | 2.11% | $ 275.79M |
6/30/2023 | $ 5.69M | 2.01% | $ 282.86M |
3/31/2023 | $ 5.58M | 1.89% | $ 294.53M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for CONNECTONE BANCORP INC is calculated as follows: DepAmor [ $ 6.09M ] / Revenues [ $ 200.75M ]
(=) DepAmor % [ 3.04% ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |