Ticker
CNOBCompany Name
CONNECTONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 241.85M | $ 4.99M | 2.06% |
3/31/2025 | $ 256.82M | $ 4.85M | 1.89% |
12/31/2024 | $ 250.26M | $ 4.57M | 1.83% |
9/30/2024 | $ 248.64M | $ 4.43M | 1.78% |
6/30/2024 | $ 251.24M | $ 4.59M | 1.83% |
3/31/2024 | $ 252.18M | $ 4.72M | 1.87% |
12/31/2023 | $ 260.91M | $ 4.86M | 1.86% |
9/30/2023 | $ 275.79M | $ 5.01M | 1.82% |
6/30/2023 | $ 282.86M | $ 4.96M | 1.75% |
3/31/2023 | $ 294.53M | $ 4.88M | 1.66% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for CONNECTONE BANCORP INC is calculated as follows: SB Comp. [ $ 2.8M ] / Revenues [ $ 200.75M ]
(=) SB Comp % [ 1.39% ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |