Ticker
WABCCompany Name
WESTAMERICA BANCORPORATIONSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Stock Based Compensation | Stock Based Compensation Margin |
---|---|---|---|
6/30/2025 | $ 275.2M | $ 1.31M | 0.48% |
3/31/2025 | $ 284.87M | $ 1.42M | 0.5% |
12/31/2024 | $ 293.45M | $ 1.48M | 0.51% |
9/30/2024 | $ 304.25M | $ 1.48M | 0.49% |
6/30/2024 | $ 312.77M | $ 1.45M | 0.46% |
3/31/2024 | $ 319.08M | $ 1.38M | 0.43% |
12/31/2023 | $ 324.8M | $ 1.36M | 0.42% |
9/30/2023 | $ 323.62M | $ 1.31M | 0.4% |
6/30/2023 | $ 313.15M | $ 1.31M | 0.42% |
3/31/2023 | $ 291.35M | $ 1.31M | 0.45% |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
SB Comp. / Revenues
(=) SB Comp %
SB Comp % for WESTAMERICA BANCORPORATION is calculated as follows: SB Comp. [ $ 1.76M ] / Revenues [ $ 200.09M ]
(=) SB Comp % [ 0.88% ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.98K |
---|---|
min | -3.97% |
max | 8.43% |
average | 1.72% |
median | 1.04% |
std | 1.9% |