Ticker
BFCCompany Name
BANK FIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 7.7M | 4.64% | $ 166M |
3/31/2025 | $ 7.87M | 4.82% | $ 163.46M |
12/31/2024 | $ 8.05M | 5.08% | $ 158.28M |
9/30/2024 | $ 8.37M | 4.36% | $ 192.08M |
6/30/2024 | $ 8.38M | 4.4% | $ 190.62M |
3/31/2024 | $ 8.54M | 4.5% | $ 190.07M |
12/31/2023 | $ 8.4M | 4.49% | $ 186.91M |
9/30/2023 | $ 7.54M | 5.18% | $ 145.57M |
6/30/2023 | $ 6.7M | 4.82% | $ 139.12M |
3/31/2023 | $ 5.2M | 4.02% | $ 129.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for BANK FIRST CORP is calculated as follows: DepAmor [ $ 3.03M ] / Revenues [ $ 94.79M ]
(=) DepAmor % [ 3.2% ]
Minimum
Jun 30, 2022
Maximum
Sep 30, 2023
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |