Ticker
CFFNCompany Name
CAPITOL FEDERAL FINANCIAL INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 7.88M | 4.09% | $ 192.48M |
3/31/2025 | $ 8.18M | 4.43% | $ 184.85M |
12/31/2024 | $ 8.45M | 4.65% | $ 181.72M |
9/30/2024 | $ 8.7M | 5.24% | $ 166.05M |
6/30/2024 | $ 9.14M | 0% | $ -38.13M |
3/31/2024 | $ 9.44M | 0% | $ -42.45M |
12/31/2023 | $ 9.78M | 0% | $ -41.97M |
9/30/2023 | $ 10.11M | 0% | $ -25.02M |
6/30/2023 | $ 10.3M | 5.49% | $ 187.54M |
3/31/2023 | $ 10.49M | 5.15% | $ 203.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for CAPITOL FEDERAL FINANCIAL INC is calculated as follows: DepAmor [ $ 11.1M ] / Revenues [ $ 186.63M ]
(=) DepAmor % [ 5.95% ]
Minimum
Jun 30, 2025
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |