Ticker
BFCCompany Name
BANK FIRST CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 67.61M | 40.73% | $ 166M |
3/31/2025 | $ 70.68M | 43.24% | $ 163.46M |
12/31/2024 | $ 65.85M | 41.6% | $ 158.28M |
9/30/2024 | $ 55.35M | 28.81% | $ 192.08M |
6/30/2024 | $ 54.05M | 28.35% | $ 190.62M |
3/31/2024 | $ 50.16M | 26.39% | $ 190.07M |
12/31/2023 | $ 52.95M | 28.33% | $ 186.91M |
9/30/2023 | $ 52.66M | 36.17% | $ 145.57M |
6/30/2023 | $ 45.1M | 32.42% | $ 139.12M |
3/31/2023 | $ 41.63M | 32.2% | $ 129.31M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / Revenues
(=) OCF %
OCF % for BANK FIRST CORP is calculated as follows: CF - Operations [ $ 35.83M ] / Revenues [ $ 94.79M ]
(=) OCF % [ 37.8% ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.25K |
---|---|
min | -57.27% |
max | 78.12% |
average | 14.35% |
median | 12.67% |
std | 21.14% |