Ticker
SBSICompany Name
SOUTHSIDE BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 10.81M | 4.24% | $ 254.96M |
3/31/2025 | $ 10.61M | 4.16% | $ 254.82M |
12/31/2024 | $ 10.46M | 4.11% | $ 254.51M |
9/30/2024 | $ 10.12M | 4.14% | $ 244.62M |
6/30/2024 | $ 10.25M | 4.26% | $ 240.49M |
3/31/2024 | $ 10.41M | 4.35% | $ 239.29M |
12/31/2023 | $ 10.58M | 4.38% | $ 241.71M |
9/30/2023 | $ 10.74M | 4.26% | $ 252.52M |
6/30/2023 | $ 10.83M | 4.17% | $ 259.69M |
3/31/2023 | $ 10.98M | 4.29% | $ 256.05M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for SOUTHSIDE BANCSHARES INC is calculated as follows: DepAmor [ $ 12.13M ] / Revenues [ $ 202.78M ]
(=) DepAmor % [ 5.98% ]
Minimum
Dec 31, 2024
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.31K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |