Ticker
CPFCompany Name
CENTRAL PACIFIC FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Depreciation, Amortization & Accretion | Depreciation and Amortization Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 9.34M | 3.68% | $ 253.78M |
3/31/2025 | $ 9.15M | 3.69% | $ 247.76M |
12/31/2024 | $ 9.12M | 3.79% | $ 240.63M |
9/30/2024 | $ 7.62M | 3.11% | $ 244.71M |
6/30/2024 | $ 7.74M | 3.25% | $ 238.06M |
3/31/2024 | $ 7.75M | 3.3% | $ 235.11M |
12/31/2023 | $ 7.65M | 3.17% | $ 240.97M |
9/30/2023 | $ 7.57M | 3.07% | $ 246.62M |
6/30/2023 | $ 7.52M | 2.96% | $ 254.15M |
3/31/2023 | $ 7.69M | 2.91% | $ 264.43M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
DepAmor / Revenues
(=) DepAmor %
DepAmor % for CENTRAL PACIFIC FINANCIAL CORP is calculated as follows: DepAmor [ $ 11.67M ] / Revenues [ $ 198.33M ]
(=) DepAmor % [ 5.88% ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.32K |
---|---|
min | -6.41% |
max | 22.52% |
average | 5.85% |
median | 4.22% |
std | 5.12% |