Ticker
FUSBCompany Name
FIRST US BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 9.48M | $ 1.65 | 1 | 5.76M |
3/31/2025 | $ 12.04M | $ 2.1 | 1 | 5.74M |
12/31/2024 | $ 12.47M | $ 2.16 | 1 | 5.76M |
9/30/2024 | $ 13.2M | $ 2.31 | 1 | 5.72M |
6/30/2024 | $ 13.09M | $ 2.28 | 1 | 5.74M |
3/31/2024 | $ 13.04M | $ 2.25 | 1 | 5.79M |
12/31/2023 | $ 13.05M | $ 2.25 | 1 | 5.79M |
9/30/2023 | $ 12.96M | $ 2.21 | 1 | 5.87M |
6/30/2023 | $ 12.61M | $ 2.15 | 1 | 5.87M |
3/31/2023 | $ 11.86M | $ 2.02 | 1 | 5.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for FIRST US BANCSHARES INC is calculated as follows: EBITDA [ $ 5.84M ] / (Shares WA [ 6.18M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 0.95 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.02 |
median | $ 0.99 |
std | $ 4.27 |