Ticker
FUSBCompany Name
FIRST US BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 17.69 | $ 101.89M | 1 | 5.76M |
3/31/2025 | $ 17.64 | $ 101.23M | 1 | 5.74M |
12/31/2024 | $ 17.12 | $ 98.62M | 1 | 5.76M |
9/30/2024 | $ 17.23 | $ 98.49M | 1 | 5.72M |
6/30/2024 | $ 16.33 | $ 93.84M | 1 | 5.74M |
3/31/2024 | $ 15.95 | $ 92.33M | 1 | 5.79M |
12/31/2023 | $ 15.65 | $ 90.59M | 1 | 5.79M |
9/30/2023 | $ 14.88 | $ 87.41M | 1 | 5.87M |
6/30/2023 | $ 14.59 | $ 85.72M | 1 | 5.87M |
3/31/2023 | $ 14.45 | $ 84.76M | 1 | 5.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for FIRST US BANCSHARES INC is calculated as follows: Equity [ $ 85.66M ] / (Shares WA [ 6.18M ] * Share Factor [ 1 ])
(=) BVPS [ $ 13.87 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.99K |
---|---|
min | $ -30.1 |
max | $ 46.62 |
average | $ 10.3 |
median | $ 6.08 |
std | $ 12.44 |