Ticker
FUSBCompany Name
FIRST US BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 36.05M | 1 | 5.76M | $ 6.26 |
3/31/2025 | $ 38.45M | 1 | 5.74M | $ 6.7 |
12/31/2024 | $ 39.11M | 1 | 5.76M | $ 6.79 |
9/30/2024 | $ 40.31M | 1 | 5.72M | $ 7.05 |
6/30/2024 | $ 40.51M | 1 | 5.74M | $ 7.05 |
3/31/2024 | $ 40.32M | 1 | 5.79M | $ 6.97 |
12/31/2023 | $ 40.41M | 1 | 5.79M | $ 6.98 |
9/30/2023 | $ 39.99M | 1 | 5.87M | $ 6.81 |
6/30/2023 | $ 39.3M | 1 | 5.87M | $ 6.69 |
3/31/2023 | $ 38.26M | 1 | 5.87M | $ 6.52 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for FIRST US BANCSHARES INC is calculated as follows: Revenues [ $ 37.87M ] / (Shares WA [ 6.18M ] * Share Factor [ 1 ])
(=) SPS [ $ 6.13 ]
Minimum
Dec 31, 2020
Maximum
Sep 30, 2024
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.54 |
median | $ 5.88 |
std | $ 13.61 |