Ticker
UBCPCompany Name
UNITED BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Earnings Before Interest Taxes & Depreciation Amortization (EBITDA) | EBITDA per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 8.76M | $ 1.52 | 1 | 5.77M |
3/31/2025 | $ 8.25M | $ 1.42 | 1 | 5.79M |
12/31/2024 | $ 8.52M | $ 1.43 | 1 | 5.97M |
9/30/2024 | $ 9.29M | $ 1.61 | 1 | 5.79M |
6/30/2024 | $ 9.82M | $ 1.65 | 1 | 5.95M |
3/31/2024 | $ 10.8M | $ 1.81 | 1 | 5.95M |
12/31/2023 | $ 10.64M | $ 1.87 | 1 | 5.7M |
9/30/2023 | $ 10.58M | $ 1.85 | 1 | 5.72M |
6/30/2023 | $ 10.64M | $ 1.87 | 1 | 5.69M |
3/31/2023 | $ 10.8M | $ 1.9 | 1 | 5.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EBITDA / (Shares WA * Share Factor)
(=) EBITDAPS
EBITDAPS for UNITED BANCORP INC is calculated as follows: EBITDA [ $ 8.8M ] / (Shares WA [ 5.98M ] * Share Factor [ 1 ])
(=) EBITDAPS [ $ 1.47 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -11.29 |
max | $ 13.99 |
average | $ 2.02 |
median | $ 0.99 |
std | $ 4.27 |