Ticker
UBCPCompany Name
UNITED BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 916K | $ 0.16 | 1 | 5.77M |
3/31/2025 | $ -2.06M | $ -0.36 | 1 | 5.79M |
12/31/2024 | $ -1.25M | $ -0.21 | 1 | 5.97M |
9/30/2024 | $ -252K | $ -0.04 | 1 | 5.79M |
6/30/2024 | $ 3.99M | $ 0.67 | 1 | 5.95M |
3/31/2024 | $ 8.06M | $ 1.35 | 1 | 5.95M |
12/31/2023 | $ 8.39M | $ 1.47 | 1 | 5.7M |
9/30/2023 | $ 8.94M | $ 1.56 | 1 | 5.72M |
6/30/2023 | $ 9.18M | $ 1.61 | 1 | 5.69M |
3/31/2023 | $ 3.86M | $ 0.68 | 1 | 5.69M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for UNITED BANCORP INC is calculated as follows: FCF [ $ 6.7M ] / (Shares WA [ 5.98M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 1.12 ]
Minimum
Mar 31, 2025
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |