Ticker
LKFNCompany Name
LAKELAND FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.56B | $ 101.78M | 15.32 |
3/31/2025 | $ 1.42B | $ 106.61M | 13.34 |
12/31/2024 | $ 1.71B | $ 102.48M | 16.69 |
9/30/2024 | $ 1.71B | $ 90.3M | 18.88 |
6/30/2024 | $ 1.58B | $ 122.87M | 12.84 |
3/31/2024 | $ 1.55B | $ 111.33M | 13.9 |
12/31/2023 | $ 1.63B | $ 113.98M | 14.28 |
9/30/2023 | $ 1.24B | $ 121.97M | 10.19 |
6/30/2023 | $ 1.4B | $ 115.09M | 12.2 |
3/31/2023 | $ 1.31B | $ 149.08M | 8.8 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for LAKELAND FINANCIAL CORP is calculated as follows: Market Cap [ $ 1.27B ] / CF - Operations [ $ 89.43M ]
(=) P/OCF [ 14.23 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |