Ticker
CNOBCompany Name
CONNECTONE BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.15B | $ 39.23M | 29.36 |
3/31/2025 | $ 910.58M | $ 55.07M | 16.54 |
12/31/2024 | $ 967.8M | $ 60.7M | 15.94 |
9/30/2024 | $ 955.04M | $ 56.79M | 16.82 |
6/30/2024 | $ 839.5M | $ 98.07M | 8.56 |
3/31/2024 | $ 747.11M | $ 97.04M | 7.7 |
12/31/2023 | $ 775.38M | $ 92.89M | 8.35 |
9/30/2023 | $ 720.39M | $ 146.39M | 4.92 |
6/30/2023 | $ 809.13M | $ 143.45M | 5.64 |
3/31/2023 | $ 568.88M | $ 147.31M | 3.86 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for CONNECTONE BANCORP INC is calculated as follows: Market Cap [ $ 591.29M ] / CF - Operations [ $ 97.09M ]
(=) P/OCF [ 6.09 ]
Minimum
Mar 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |