Ticker
DCOMCompany Name
DIME COMMUNITY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.21B | $ 144.18M | 8.41 |
3/31/2025 | $ 1.15B | $ 133.74M | 8.58 |
12/31/2024 | $ 1.36B | $ 99.06M | 13.71 |
9/30/2024 | $ 1.18B | $ -30M | 0 |
6/30/2024 | $ 925.47M | $ 89.62M | 10.33 |
3/31/2024 | $ 752.9M | $ 108.19M | 6.96 |
12/31/2023 | $ 740.43M | $ 90.87M | 8.15 |
9/30/2023 | $ 765.55M | $ 178.64M | 4.29 |
6/30/2023 | $ 879.82M | $ 192.38M | 4.57 |
3/31/2023 | $ 682.27M | $ 228.97M | 2.98 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for DIME COMMUNITY BANCSHARES INC is calculated as follows: Market Cap [ $ 370.1M ] / CF - Operations [ $ 44.2M ]
(=) P/OCF [ 8.37 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |