Ticker
DCOMCompany Name
DIME COMMUNITY BANCSHARES INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Net Cash Flow - Operations | Operating Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 144.18M | $ 3.28 | 1 | 43.89M |
3/31/2025 | $ 133.74M | $ 3.05 | 1 | 43.82M |
12/31/2024 | $ 99.06M | $ 2.27 | 1 | 43.64M |
9/30/2024 | $ -30M | $ -0.77 | 1 | 39.15M |
6/30/2024 | $ 89.62M | $ 2.29 | 1 | 39.15M |
3/31/2024 | $ 108.19M | $ 2.78 | 1 | 38.97M |
12/31/2023 | $ 90.87M | $ 2.34 | 1 | 38.83M |
9/30/2023 | $ 178.64M | $ 4.6 | 1 | 38.82M |
6/30/2023 | $ 192.38M | $ 4.95 | 1 | 38.83M |
3/31/2023 | $ 228.97M | $ 5.9 | 1 | 38.81M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CF - Operations / (Shares WA * Share Factor)
(=) OCFPS
OCFPS for DIME COMMUNITY BANCSHARES INC is calculated as follows: CF - Operations [ $ 44.2M ] / (Shares WA [ 19.76M ] * Share Factor [ 1 ])
(=) OCFPS [ $ 2.24 ]
Minimum
Sep 30, 2024
Maximum
Dec 31, 2022
Average
Median
filtered constituents | 3.78K |
---|---|
min | $ -9.04 |
max | $ 11.43 |
average | $ 1.66 |
median | $ 0.9 |
std | $ 3.42 |