Ticker
CHCOCompany Name
CITY HOLDING COSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.74B | $ 131.14M | 13.26 |
3/31/2025 | $ 1.69B | $ 131.24M | 12.88 |
12/31/2024 | $ 1.72B | $ 131.9M | 13.04 |
9/30/2024 | $ 1.96B | $ 131.67M | 14.91 |
6/30/2024 | $ 1.64B | $ 130.76M | 12.58 |
3/31/2024 | $ 1.56B | $ 129.85M | 11.98 |
12/31/2023 | $ 1.47B | $ 137.58M | 10.72 |
9/30/2023 | $ 1.44B | $ 138.09M | 10.41 |
6/30/2023 | $ 1.46B | $ 137.73M | 10.63 |
3/31/2023 | $ 1.38B | $ 127.44M | 10.8 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for CITY HOLDING CO is calculated as follows: Market Cap [ $ 944.43M ] / CF - Operations [ $ 108.7M ]
(=) P/OCF [ 8.69 ]
Minimum
Sep 30, 2020
Maximum
Jun 30, 2021
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |