Ticker
SBCFCompany Name
SEACOAST BANKING CORP OF FLORIDASector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 2.27B | $ 2.42B | 1.07 |
3/31/2025 | $ 2.23B | $ 2.08B | 0.93 |
12/31/2024 | $ 2.18B | $ 2.39B | 1.1 |
9/30/2024 | $ 2.19B | $ 2.6B | 1.19 |
6/30/2024 | $ 2.13B | $ 2.14B | 1 |
3/31/2024 | $ 2.12B | $ 2.06B | 0.97 |
12/31/2023 | $ 2.11B | $ 2.04B | 0.97 |
9/30/2023 | $ 2.05B | $ 1.87B | 0.91 |
6/30/2023 | $ 2.05B | $ 1.98B | 0.96 |
3/31/2023 | $ 2.05B | $ 1.67B | 0.81 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for SEACOAST BANKING CORP OF FLORIDA is calculated as follows: Market Cap [ $ 1.16B ] / Equity [ $ 1.1B ]
(=) P/B [ 1.05 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |