Ticker
FBKCompany Name
FB FINANCIAL CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NYSEDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 1.61B | $ 2.59B | 1.6 |
3/31/2025 | $ 1.6B | $ 2.05B | 1.28 |
12/31/2024 | $ 1.57B | $ 2.3B | 1.47 |
9/30/2024 | $ 1.56B | $ 2.24B | 1.43 |
6/30/2024 | $ 1.5B | $ 2B | 1.33 |
3/31/2024 | $ 1.48B | $ 1.82B | 1.23 |
12/31/2023 | $ 1.45B | $ 1.65B | 1.13 |
9/30/2023 | $ 1.37B | $ 1.55B | 1.13 |
6/30/2023 | $ 1.39B | $ 1.64B | 1.19 |
3/31/2023 | $ 1.37B | $ 1.18B | 0.86 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for FB FINANCIAL CORP is calculated as follows: Market Cap [ $ 1.36B ] / Equity [ $ 1.24B ]
(=) P/B [ 1.09 ]
Minimum
Mar 31, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |