Ticker
FRMECompany Name
FIRST MERCHANTS CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 2.35B | $ 2.2B | 0.94 |
3/31/2025 | $ 2.33B | $ 2.09B | 0.9 |
12/31/2024 | $ 2.3B | $ 2.52B | 1.09 |
9/30/2024 | $ 2.3B | $ 2.17B | 0.94 |
6/30/2024 | $ 2.21B | $ 2.26B | 1.02 |
3/31/2024 | $ 2.22B | $ 2B | 0.9 |
12/31/2023 | $ 2.25B | $ 1.97B | 0.88 |
9/30/2023 | $ 2.09B | $ 1.63B | 0.78 |
6/30/2023 | $ 2.15B | $ 1.92B | 0.9 |
3/31/2023 | $ 2.12B | $ 1.63B | 0.77 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for FIRST MERCHANTS CORP is calculated as follows: Market Cap [ $ 1.65B ] / Equity [ $ 1.83B ]
(=) P/B [ 0.9 ]
Minimum
Mar 31, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |