Ticker
PPBICompany Name
PACIFIC PREMIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Shareholders Equity | Market Capitalization | Price to Book |
---|---|---|---|
6/30/2025 | $ 2.98B | $ 2.05B | 0.69 |
3/31/2025 | $ 2.97B | $ 2.08B | 0.7 |
12/31/2024 | $ 2.96B | $ 2.3B | 0.78 |
9/30/2024 | $ 2.94B | $ 2.51B | 0.85 |
6/30/2024 | $ 2.92B | $ 2.64B | 0.9 |
3/31/2024 | $ 2.9B | $ 2.12B | 0.73 |
12/31/2023 | $ 2.88B | $ 2.27B | 0.79 |
9/30/2023 | $ 2.86B | $ 1.85B | 0.65 |
6/30/2023 | $ 2.85B | $ 2.43B | 0.85 |
3/31/2023 | $ 2.83B | $ 2.13B | 0.75 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / Equity
(=) P/B
P/B for PACIFIC PREMIER BANCORP INC is calculated as follows: Market Cap [ $ 2.46B ] / Equity [ $ 2.69B ]
(=) P/B [ 0.92 ]
Minimum
Sep 30, 2023
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 3.36K |
---|---|
min | 0 |
max | 8.04 |
average | 2.3 |
median | 1.63 |
std | 1.81 |