Ticker
PPBICompany Name
PACIFIC PREMIER BANCORP INCSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Market Capitalization | Net Cash Flow - Operations | Price to Operating Cash Flow |
---|---|---|---|
6/30/2025 | $ 2.05B | $ 180.83M | 11.36 |
3/31/2025 | $ 2.08B | $ 191.17M | 10.87 |
12/31/2024 | $ 2.3B | $ 226.46M | 10.17 |
9/30/2024 | $ 2.51B | $ 168.39M | 14.91 |
6/30/2024 | $ 2.64B | $ 198.06M | 13.31 |
3/31/2024 | $ 2.12B | $ 232.75M | 9.11 |
12/31/2023 | $ 2.27B | $ 250.98M | 9.06 |
9/30/2023 | $ 1.85B | $ 346.33M | 5.34 |
6/30/2023 | $ 2.43B | $ 377.06M | 6.43 |
3/31/2023 | $ 2.13B | $ 353.83M | 6.02 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / CF - Operations
(=) P/OCF
P/OCF for PACIFIC PREMIER BANCORP INC is calculated as follows: Market Cap [ $ 2.46B ] / CF - Operations [ $ 222.77M ]
(=) P/OCF [ 11.05 ]
Minimum
Sep 30, 2023
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 2.56K |
---|---|
min | 0.08 |
max | 42.19 |
average | 13.11 |
median | 10.76 |
std | 8.83 |