Ticker
APHCompany Name
AMPHENOL CORPSector
TechnologyIndustry
Electronic ComponentsExchange
NYSEDate | Open |
---|---|
10/2/2025 | $ 125.3 |
10/1/2025 | $ 123.42 |
9/30/2025 | $ 121.4 |
9/29/2025 | $ 123.83 |
9/26/2025 | $ 122.78 |
9/25/2025 | $ 121.1 |
9/24/2025 | $ 125.6 |
9/23/2025 | $ 124.01 |
9/22/2025 | $ 123 |
9/19/2025 | $ 122.47 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 05, 2020
Maximum
Sep 24, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 89.17 |
average | $ 20.58 |
median | $ 11.82 |
std | $ 21.63 |