Ticker
APHCompany Name
AMPHENOL CORPSector
TechnologyIndustry
Electronic ComponentsExchange
NYSEDate | Low |
---|---|
10/2/2025 | $ 121.9 |
10/1/2025 | $ 121.8 |
9/30/2025 | $ 121.31 |
9/29/2025 | $ 120.27 |
9/26/2025 | $ 121.32 |
9/25/2025 | $ 119.62 |
9/24/2025 | $ 121.53 |
9/23/2025 | $ 123.85 |
9/22/2025 | $ 121.19 |
9/19/2025 | $ 121.29 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Minimum
Oct 06, 2020
Maximum
Sep 23, 2025
Average
Median
filtered constituents | 3.73K |
---|---|
min | $ 0.01 |
max | $ 87.55 |
average | $ 20.16 |
median | $ 11.57 |
std | $ 21.26 |