Ticker
CACCCompany Name
CREDIT ACCEPTANCE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 11.42B | 10.3 | $ 1.11B |
3/31/2025 | $ 11.24B | 9.56 | $ 1.18B |
12/31/2024 | $ 11.56B | 10.14 | $ 1.14B |
9/30/2024 | $ 11.13B | 9.73 | $ 1.14B |
6/30/2024 | $ 12.39B | 10.87 | $ 1.14B |
3/31/2024 | $ 11.27B | 9.28 | $ 1.21B |
12/31/2023 | $ 11.5B | 9.58 | $ 1.2B |
9/30/2023 | $ 9.49B | 8.07 | $ 1.18B |
6/30/2023 | $ 11.43B | 9.62 | $ 1.19B |
3/31/2023 | $ 10.64B | 9.19 | $ 1.16B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for CREDIT ACCEPTANCE CORP is calculated as follows: EV [ $ 9.85B ] / FCF [ $ 976.4M ]
(=) EV/FCF [ 10.08 ]
Minimum
Sep 30, 2023
Maximum
Jun 30, 2022
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.21 |