Ticker
CACCCompany Name
CREDIT ACCEPTANCE CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.11B | $ 5.51B | 4.97 |
3/31/2025 | $ 1.18B | $ 5.66B | 4.81 |
12/31/2024 | $ 1.14B | $ 6.05B | 5.31 |
9/30/2024 | $ 1.14B | $ 5.59B | 4.89 |
6/30/2024 | $ 1.14B | $ 6.96B | 6.11 |
3/31/2024 | $ 1.21B | $ 6.22B | 5.13 |
12/31/2023 | $ 1.2B | $ 6.9B | 5.75 |
9/30/2023 | $ 1.18B | $ 4.99B | 4.24 |
6/30/2023 | $ 1.19B | $ 7.09B | 5.97 |
3/31/2023 | $ 1.16B | $ 6.4B | 5.53 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for CREDIT ACCEPTANCE CORP is calculated as follows: Market Cap [ $ 5.63B ] / FCF [ $ 976.4M ]
(=) P/FCF [ 5.76 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2021
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |