Ticker
OBDCCompany Name
BLUE OWL CAPITAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Free Cash Flow | Market Capitalization | Price to Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 1.49B | $ 7.21B | 4.83 |
3/31/2025 | $ -245.01M | $ 7.01B | 0 |
12/31/2024 | $ 160.22M | $ 7.99B | 49.87 |
9/30/2024 | $ 128.12M | $ 5.9B | 46.05 |
6/30/2024 | $ 310.59M | $ 5.73B | 18.44 |
3/31/2024 | $ 1.53B | $ 6.36B | 4.15 |
12/31/2023 | $ 1.14B | $ 5.85B | 5.15 |
9/30/2023 | $ 816.5M | $ 5.41B | 6.62 |
6/30/2023 | $ 685.34M | $ 5.42B | 7.91 |
3/31/2023 | $ 277.08M | $ 4.9B | 17.68 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Market Cap / FCF
(=) P/FCF
P/FCF for BLUE OWL CAPITAL CORP is calculated as follows: Market Cap [ $ 4.68B ] / FCF [ $ -1.23B ]
(=) P/FCF [ 0 ]
Minimum
Mar 31, 2024
Maximum
Dec 31, 2024
Average
Median
filtered constituents | 2.23K |
---|---|
min | 0.06 |
max | 60.65 |
average | 18.35 |
median | 14.77 |
std | 12.99 |