Ticker
BFHCompany Name
BREAD FINANCIAL HOLDINGS INCSector
Financial ServicesIndustry
Credit ServicesExchange
NYSEDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 3.36B | 1.83 | $ 1.83B |
3/31/2025 | $ 3.16B | 1.78 | $ 1.78B |
12/31/2024 | $ 4.94B | 2.71 | $ 1.82B |
9/30/2024 | $ 3.61B | 1.85 | $ 1.95B |
6/30/2024 | $ 3.22B | 1.53 | $ 2.11B |
3/31/2024 | $ 2.91B | 1.47 | $ 1.98B |
12/31/2023 | $ 3.57B | 1.84 | $ 1.94B |
9/30/2023 | $ 2.2B | 1.2 | $ 1.82B |
6/30/2023 | $ 3.38B | 1.88 | $ 1.8B |
3/31/2023 | $ 2.52B | 1.49 | $ 1.69B |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for BREAD FINANCIAL HOLDINGS INC is calculated as follows: EV [ $ 7.07B ] / FCF [ $ 1.12B ]
(=) EV/FCF [ 6.34 ]
Minimum
Sep 30, 2023
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.48 |
median | 19.12 |
std | 16.21 |