Ticker
BGCCompany Name
BGC GROUP INCSector
Financial ServicesIndustry
Capital MarketsExchange
NASDAQDate | Enterprise Value | Enterprise Value over Free Cash Flow | Free Cash Flow |
---|---|---|---|
6/30/2025 | $ 5.94B | 17.25 | $ 344.5M |
3/31/2025 | $ 5.24B | 24.28 | $ 215.76M |
12/31/2024 | $ 5.29B | 21.74 | $ 243.29M |
9/30/2024 | $ 6.36B | 38.46 | $ 165.39M |
6/30/2024 | $ 5.29B | 13.27 | $ 399.03M |
3/31/2024 | $ 4.93B | 14.16 | $ 348.23M |
12/31/2023 | $ 3.94B | 11.42 | $ 345.31M |
9/30/2023 | $ 3.67B | 13.93 | $ 263.83M |
6/30/2023 | $ 3.36B | 135.63 | $ 24.78M |
3/31/2023 | $ 2.2B | 11.14 | $ 197.51M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
EV / FCF
(=) EV/FCF
EV/FCF for BGC GROUP INC is calculated as follows: EV [ $ 1.73B ] / FCF [ $ 148.46M ]
(=) EV/FCF [ 11.68 ]
Minimum
Mar 31, 2022
Maximum
Jun 30, 2023
Average
Median
filtered constituents | 2.2K |
---|---|
min | 0.05 |
max | 78.23 |
average | 23.47 |
median | 19.12 |
std | 16.21 |