Ticker
GERNCompany Name
GERON CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 0.39 | $ 259.53M | 1 | 666.17M |
3/31/2025 | $ 0.4 | $ 268.24M | 1 | 665.91M |
12/31/2024 | $ 0.43 | $ 280.32M | 1 | 646.03M |
9/30/2024 | $ 0.44 | $ 292.28M | 1 | 662.16M |
6/30/2024 | $ 0.47 | $ 306.69M | 1 | 653.9M |
3/31/2024 | $ 0.57 | $ 344.87M | 1 | 603.49M |
12/31/2023 | $ 0.43 | $ 247.95M | 1 | 570.65M |
9/30/2023 | $ 0.5 | $ 290.61M | 1 | 579.51M |
6/30/2023 | $ 0.55 | $ 298.43M | 1 | 547.28M |
3/31/2023 | $ 0.6 | $ 326.06M | 1 | 544.46M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for GERON CORP is calculated as follows: Equity [ $ 232.83M ] / (Shares WA [ 318.8M ] * Share Factor [ 1 ])
(=) BVPS [ $ 0.73 ]
Minimum
Dec 31, 2022
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.08 |
std | $ 12.45 |