Ticker
NAGECompany Name
NIAGEN BIOSCIENCE INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 0.81 | $ 64.19M | 1 | 79.25M |
3/31/2025 | $ 0.71 | $ 55.34M | 1 | 77.81M |
12/31/2024 | $ 0.61 | $ 46.09M | 1 | 75.93M |
9/30/2024 | $ 0.45 | $ 34.37M | 1 | 75.97M |
6/30/2024 | $ 0.41 | $ 30.72M | 1 | 75.56M |
3/31/2024 | $ 0.38 | $ 28.95M | 1 | 75.23M |
12/31/2023 | $ 0.38 | $ 28.46M | 1 | 74.98M |
9/30/2023 | $ 0.36 | $ 27.31M | 1 | 75.05M |
6/30/2023 | $ 0.36 | $ 27.15M | 1 | 74.97M |
3/31/2023 | $ 0.37 | $ 28.02M | 1 | 74.8M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for NIAGEN BIOSCIENCE INC is calculated as follows: Equity [ $ 19.49M ] / (Shares WA [ 61.7M ] * Share Factor [ 1 ])
(=) BVPS [ $ 0.32 ]
Minimum
Dec 31, 2020
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.03 |
std | $ 12.44 |