Ticker
GERNCompany Name
GERON CORPSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 164.45M | 1 | 666.17M | $ 0.25 |
3/31/2025 | $ 116.29M | 1 | 665.91M | $ 0.17 |
12/31/2024 | $ 76.99M | 1 | 646.03M | $ 0.12 |
9/30/2024 | $ 29.48M | 1 | 662.16M | $ 0.04 |
6/30/2024 | $ 1.37M | 1 | 653.9M | $ 0 |
3/31/2024 | $ 520K | 1 | 603.49M | $ 0 |
12/31/2023 | $ 237K | 1 | 570.65M | $ 0 |
9/30/2023 | $ 317K | 1 | 579.51M | $ 0 |
6/30/2023 | $ 450K | 1 | 547.28M | $ 0 |
3/31/2023 | $ 494K | 1 | 544.46M | $ 0 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for GERON CORP is calculated as follows: Revenues [ $ 374K ] / (Shares WA [ 318.8M ] * Share Factor [ 1 ])
(=) SPS [ $ 0 ]
Minimum
Dec 31, 2023
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.64K |
---|---|
min | $ -18.02 |
max | $ 54.75 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |