Ticker
DNACompany Name
GINKGO BIOWORKS HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NYSEDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 11.17 | $ 612.95M | 1 | 54.86M |
3/31/2025 | $ 11.94 | $ 647.43M | 1 | 54.24M |
12/31/2024 | $ 13.8 | $ 716.06M | 1 | 51.89M |
9/30/2024 | $ 15.27 | $ 797.94M | 1 | 52.24M |
6/30/2024 | $ 16.22 | $ 833.07M | 1 | 51.37M |
3/31/2024 | $ 19.7 | $ 987.27M | 1 | 50.11M |
12/31/2023 | $ 22.57 | $ 1.1B | 1 | 48.61M |
9/30/2023 | $ 25.69 | $ 1.25B | 1 | 48.77M |
6/30/2023 | $ 31.11 | $ 1.5B | 1 | 48.34M |
3/31/2023 | $ 33.58 | $ 1.61B | 1 | 47.87M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for GINKGO BIOWORKS HOLDINGS INC is calculated as follows: Equity [ $ 20K ] / (Shares WA [ 937.5K ] * Share Factor [ 1 ])
(=) BVPS [ $ 0.02 ]
Minimum
Dec 31, 2020
Maximum
Mar 31, 2021
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.85 |
average | $ 10.28 |
median | $ 6.08 |
std | $ 12.45 |