Ticker
MRVICompany Name
MARAVAI LIFESCIENCES HOLDINGS INCSector
HealthcareIndustry
BiotechnologyExchange
NASDAQDate | Book Value per Share | Shareholders Equity | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 1.84 | $ 265.86M | 1 | 144.24M |
3/31/2025 | $ 2.1 | $ 300.61M | 1 | 143.43M |
12/31/2024 | $ 2.36 | $ 325.29M | 1 | 137.91M |
9/30/2024 | $ 2.44 | $ 345.14M | 1 | 141.56M |
6/30/2024 | $ 3.22 | $ 436.93M | 1 | 135.84M |
3/31/2024 | $ 3.1 | $ 410.66M | 1 | 132.33M |
12/31/2023 | $ 3.16 | $ 416.75M | 1 | 131.92M |
9/30/2023 | $ 3.94 | $ 519.29M | 1 | 131.93M |
6/30/2023 | $ 3.95 | $ 520.57M | 1 | 131.86M |
3/31/2023 | $ 3.96 | $ 521.52M | 1 | 131.74M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Equity / (Shares WA * Share Factor)
(=) BVPS
BVPS for MARAVAI LIFESCIENCES HOLDINGS INC is calculated as follows: Equity [ $ 141.4M ] / (Shares WA [ 253.92M ] * Share Factor [ 1 ])
(=) BVPS [ $ 0.56 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2020
Average
Median
filtered constituents | 4K |
---|---|
min | $ -30.1 |
max | $ 46.91 |
average | $ 10.29 |
median | $ 6.08 |
std | $ 12.46 |