Ticker
CPSSCompany Name
CONSUMER PORTFOLIO SERVICES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 422.52M | 1 | 21.89M | $ 19.3 |
3/31/2025 | $ 408.64M | 1 | 21.44M | $ 19.06 |
12/31/2024 | $ 393.51M | 1 | 21.29M | $ 18.48 |
9/30/2024 | $ 380.18M | 1 | 21.34M | $ 17.81 |
6/30/2024 | $ 371.68M | 1 | 21.26M | $ 17.48 |
3/31/2024 | $ 360.66M | 1 | 21.14M | $ 17.06 |
12/31/2023 | $ 352.01M | 1 | 20.9M | $ 16.85 |
9/30/2023 | $ 343.06M | 1 | 21.15M | $ 16.22 |
6/30/2023 | $ 341.28M | 1 | 20.87M | $ 16.36 |
3/31/2023 | $ 338.44M | 1 | 20.42M | $ 16.58 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for CONSUMER PORTFOLIO SERVICES INC is calculated as follows: Revenues [ $ 294.45M ] / (Shares WA [ 22.67M ] * Share Factor [ 1 ])
(=) SPS [ $ 12.99 ]
Minimum
Sep 30, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |