Ticker
CIACompany Name
CITIZENS INCSector
Financial ServicesIndustry
Insurance - LifeExchange
NYSEDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 245.94M | 1 | 50.25M | $ 4.89 |
3/31/2025 | $ 242.94M | 1 | 50.15M | $ 4.84 |
12/31/2024 | $ 245M | 1 | 49.91M | $ 4.91 |
9/30/2024 | $ 248.38M | 1 | 49.91M | $ 4.98 |
6/30/2024 | $ 246.03M | 1 | 49.87M | $ 4.93 |
3/31/2024 | $ 242.48M | 1 | 49.63M | $ 4.89 |
12/31/2023 | $ 240.68M | 1 | 49.57M | $ 4.86 |
9/30/2023 | $ 241.09M | 1 | 49.55M | $ 4.87 |
6/30/2023 | $ 237.87M | 1 | 49.62M | $ 4.79 |
3/31/2023 | $ 233.08M | 1 | 49.86M | $ 4.68 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for CITIZENS INC is calculated as follows: Revenues [ $ 243.69M ] / (Shares WA [ 53.66M ] * Share Factor [ 1 ])
(=) SPS [ $ 4.54 ]
Minimum
Sep 30, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |