Ticker
CPSSCompany Name
CONSUMER PORTFOLIO SERVICES INCSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Free Cash Flow | Free Cash Flow per Share | Share Factor | Weighted Average Shares |
---|---|---|---|---|
6/30/2025 | $ 265.31M | $ 12.12 | 1 | 21.89M |
3/31/2025 | $ 254.13M | $ 11.85 | 1 | 21.44M |
12/31/2024 | $ 233.32M | $ 10.96 | 1 | 21.29M |
9/30/2024 | $ 221.18M | $ 10.36 | 1 | 21.34M |
6/30/2024 | $ 212.57M | $ 10 | 1 | 21.26M |
3/31/2024 | $ 224.91M | $ 10.64 | 1 | 21.14M |
12/31/2023 | $ 237.42M | $ 11.36 | 1 | 20.9M |
9/30/2023 | $ 232.46M | $ 10.99 | 1 | 21.15M |
6/30/2023 | $ 215.74M | $ 10.34 | 1 | 20.87M |
3/31/2023 | $ 210.87M | $ 10.33 | 1 | 20.42M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / (Shares WA * Share Factor)
(=) FCFPS
FCFPS for CONSUMER PORTFOLIO SERVICES INC is calculated as follows: FCF [ $ 236.44M ] / (Shares WA [ 22.67M ] * Share Factor [ 1 ])
(=) FCFPS [ $ 10.43 ]
Minimum
Dec 31, 2021
Maximum
Jun 30, 2025
Average
Median
filtered constituents | 3.75K |
---|---|
min | $ -7.96 |
max | $ 8.85 |
average | $ 0.8 |
median | $ 0.3 |
std | $ 2.81 |