Ticker
OPRTCompany Name
OPORTUN FINANCIAL CORPSector
Financial ServicesIndustry
Credit ServicesExchange
NASDAQDate | Revenues | Share Factor | Weighted Average Shares | Sales per Share |
---|---|---|---|---|
6/30/2025 | $ 366.38M | 1 | 46.57M | $ 7.87 |
3/31/2025 | $ 321.87M | 1 | 45.5M | $ 7.07 |
12/31/2024 | $ 295.2M | 1 | 40.36M | $ 7.31 |
9/30/2024 | $ 273.92M | 1 | 39.96M | $ 6.85 |
6/30/2024 | $ 296.44M | 1 | 39.82M | $ 7.44 |
3/31/2024 | $ 355.03M | 1 | 38.9M | $ 9.13 |
12/31/2023 | $ 280.67M | 1 | 36.88M | $ 7.61 |
9/30/2023 | $ 352.01M | 1 | 38.28M | $ 9.19 |
6/30/2023 | $ 413.86M | 1 | 36.69M | $ 11.28 |
3/31/2023 | $ 440.45M | 1 | 33.98M | $ 12.96 |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
Revenues / (Shares WA * Share Factor)
(=) SPS
SPS for OPORTUN FINANCIAL CORP is calculated as follows: Revenues [ $ 352.05M ] / (Shares WA [ 27.46M ] * Share Factor [ 1 ])
(=) SPS [ $ 12.82 ]
Minimum
Sep 30, 2024
Maximum
Sep 30, 2022
Average
Median
filtered constituents | 3.63K |
---|---|
min | $ -18.02 |
max | $ 54.8 |
average | $ 11.53 |
median | $ 5.88 |
std | $ 13.59 |