Ticker
FCCOCompany Name
FIRST COMMUNITY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 71.92M | 100% | $ 71.92M |
3/31/2025 | $ 68.04M | 100% | $ 68.04M |
12/31/2024 | $ 65.23M | 100% | $ 65.23M |
9/30/2024 | $ 62.84M | 100% | $ 62.84M |
6/30/2024 | $ 59.33M | 100% | $ 59.33M |
3/31/2024 | $ 58.45M | 100% | $ 58.45M |
12/31/2023 | $ 58.18M | 100% | $ 58.18M |
9/30/2023 | $ 59.21M | 100% | $ 59.21M |
6/30/2023 | $ 61.17M | 100% | $ 61.17M |
3/31/2023 | $ 60.29M | 100% | $ 60.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for FIRST COMMUNITY CORP is calculated as follows: GP [ $ 48.4M ] / Revenues [ $ 48.4M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.15% |
median | 49.52% |
std | 31.57% |