Ticker
FRAFCompany Name
FRANKLIN FINANCIAL SERVICES CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Gross Profit | Gross Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 75M | 100% | $ 75M |
3/31/2025 | $ 71.31M | 100% | $ 71.31M |
12/31/2024 | $ 69.21M | 100% | $ 69.21M |
9/30/2024 | $ 71.52M | 100% | $ 71.52M |
6/30/2024 | $ 69.34M | 100% | $ 69.34M |
3/31/2024 | $ 67.52M | 100% | $ 67.52M |
12/31/2023 | $ 65.76M | 100% | $ 65.76M |
9/30/2023 | $ 66.13M | 100% | $ 66.13M |
6/30/2023 | $ 67.02M | 100% | $ 67.02M |
3/31/2023 | $ 67.03M | 100% | $ 67.03M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
GP / Revenues
(=) Gross %
Gross % for FRANKLIN FINANCIAL SERVICES CORP is calculated as follows: GP [ $ 52M ] / Revenues [ $ 52M ]
(=) Gross % [ 100% ]
Minimum
Sep 30, 2020
Maximum
Sep 30, 2020
Average
Median
filtered constituents | 3.8K |
---|---|
min | -72.25% |
max | 150.26% |
average | 53.15% |
median | 49.52% |
std | 31.57% |