Ticker
FCCOCompany Name
FIRST COMMUNITY CORPSector
Financial ServicesIndustry
Banks - RegionalExchange
NASDAQDate | Free Cash Flow | Free Cash Flow Margin | Revenues |
---|---|---|---|
6/30/2025 | $ 11.79M | 16.4% | $ 71.92M |
3/31/2025 | $ 11.59M | 17.03% | $ 68.04M |
12/31/2024 | $ 9.77M | 14.98% | $ 65.23M |
9/30/2024 | $ 22.29M | 35.47% | $ 62.84M |
6/30/2024 | $ 14.96M | 25.22% | $ 59.33M |
3/31/2024 | $ 12.09M | 20.69% | $ 58.45M |
12/31/2023 | $ 11.15M | 19.17% | $ 58.18M |
9/30/2023 | $ 7.23M | 12.22% | $ 59.21M |
6/30/2023 | $ 13.49M | 22.06% | $ 61.17M |
3/31/2023 | $ 27.14M | 45.01% | $ 60.29M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
FCF / Revenues
(=) FCF %
FCF % for FIRST COMMUNITY CORP is calculated as follows: FCF [ $ -14.75M ] / Revenues [ $ 48.4M ]
(=) FCF % [ -30.47% ]
Minimum
Dec 31, 2020
Maximum
Dec 31, 2021
Average
Median
filtered constituents | 3.18K |
---|---|
min | -58.17% |
max | 68.19% |
average | 7.91% |
median | 7.43% |
std | 19.43% |