Ticker
SIGACompany Name
SIGA TECHNOLOGIES INCSector
HealthcareIndustry
Drug Manufacturers - Specialty & GenericExchange
NASDAQDate | Cash and Equivalents | Cash Ratio | Current Liabilities |
---|---|---|---|
6/30/2025 | $ 182.46M | 8.03 | $ 22.72M |
3/31/2025 | $ 162.27M | 5.84 | $ 27.8M |
12/31/2024 | $ 155.4M | 6.13 | $ 25.33M |
9/30/2024 | $ 99.27M | 4.45 | $ 22.3M |
6/30/2024 | $ 106.95M | 5 | $ 21.38M |
3/31/2024 | $ 143.87M | 1.92 | $ 74.81M |
12/31/2023 | $ 150.15M | 2.77 | $ 54.12M |
9/30/2023 | $ 71.11M | 2.31 | $ 30.74M |
6/30/2023 | $ 76.21M | 4.01 | $ 18.99M |
3/31/2023 | $ 115.68M | 6.26 | $ 18.48M |
We picked the following companies as peers based on multiple factors, including sector, industry, market capitalization and revenue
CashnEq / LiabilitesC
(=) Cash Ratio
Cash Ratio for SIGA TECHNOLOGIES INC is calculated as follows: CashnEq [ $ 78.66M ] / LiabilitesC [ $ 16.3M ]
(=) Cash Ratio [ 4.83 ]
Minimum
Mar 31, 2024
Maximum
Mar 31, 2022
Average
Median
filtered constituents | 3.13K |
---|---|
min | 0 |
max | 2.69 |
average | 0.62 |
median | 0.39 |
std | 0.63 |